Levels of Service
Annex A - Icebreaking Services Block Commitments
Table of Content
A block commitment is a requirement for a CCG icebreaking service by an identified client or client group in a specific geographic area and in a defined time period. The table below indicates the vessel type normally required to provide the icebreaking services in that area; it does not reflect the actual type or number of icebreakers required or available for service.
# | Area | Description | Period dd/mm | Icebreaker Type |
---|---|---|---|---|
A01 | Hudson Bay | Hudson Bay and CASPR Zones 16 & 14 | 03/07 - 24/10 | Arctic Icebreaker |
A02 | Foxe Basin | CASPR Zone 8 excluding Fury & Hecla Strait | 20/08 - 15/09 | Arctic Icebreaker |
A03 | Hudson Strait | CASPR Zone 15 including Ungava Bay | 22/06 - 15/11 | Arctic Icebreaker |
A04 | East Baffin | CASPR Zones 10 & 9 | 14/08 - 18/09 | Arctic Icebreaker |
A05 | Parry Channel East | CASPR Zone 13 & Wellington Channel to Penny Strait | 10/08 - 15/10 | Arctic Icebreaker |
A06 | Parry Channel West | CASPR Zone 2, Peel Sound, Franklin Strait, Byam Martin Channel north to Cameron Is. & all of M'Clure Strait | 10/08 - 15/10 | Heavy Arctic Icebreaker |
A07 | Pelly | CASPR Zone 5, Gulf of Boothia, Prince Regent Inlet, Fury & Hecla Strait & Bellot Strait | 12/08 - 13/10 | Heavy Arctic Icebreaker |
A08 | Ellesmere | CASPR Zone 3, Jones Sound, the Lincoln Sea & approaches to Alert | 24/08 - 05/09 | Heavy Arctic Icebreaker |
A09 | Victoria | CASPR Zones 7 & 11 | 12/08 - 13/10 | Arctic Icebreaker, Light Icebreaker |
A10 | Beaufort | CASPR Zones 12 & 4 west to Canada/US border | 10/07 - 06/10 | Arctic Icebreaker, Light Icebreaker |
A11 | Barrow | Canada/US border west to Icy Cape, Alaska | 10/07 - 06/10 | Heavy Arctic Icebreaker, Light Icebreaker |
A12 | West Greenland | East Baffin Bay, Disko Island to Arctic Circle at CASPR Zone 10 limits | 05/07 - 15/08 | Arctic Icebreaker |
# | Area | Description | Period dd/mm | Icebreaker Type |
---|---|---|---|---|
N01 | Northern Labrador | Cape Chidley to Cape Makkovik | 15/10 - 15/12 15/05 - 15/07 |
Light Icebreaker |
N02 | Central Labrador | Cape Makkovik to Cape North | 15/10 - 15/12 15/05 - 15/07 |
Light Icebreaker, Arctic Icebreaker |
N03 | Southern Labrador | Cape North to Forteau | 15/12 - 07/01 15/05 - 15/07 |
Light Icebreaker |
N04 | NE Coast Newfoundland | Cape Bauld to Cape Freels | 01/01 - 01/06 | Light Icebreaker |
N05 | East Coast Newfoundland | Cape Freels to Cape St. Francis | 15/02 - 15/05 | Light Icebreaker, Arctic Icebreaker |
N06 | South Coast Newfoundland | Cape St. Francis to Cape St. Mary's | 01/04 - 01/05 | Light Icebreaker |
N07 | Placentia Bay | Cape St. Mary's to Lamaline | 01/04 - 01/05 | Light Icebreaker |
N08 | Southwest Coast Newfoundland | Lamaline to Havre Margaree | 15/02 - 15/05 | Light Icebreaker |
N09 | West Coast Newfoundland (south) | Fox Roost to South Head | 15/02 - 15/05 | Light Icebreaker, Arctic Icebreaker |
N10 | West Coast Newfoundland (north) | South Head to St. Barb's | 15/02 - 15/05 | Light Icebreaker |
N11 | Offshore Atlantic (northern portion) |
Area north of 51 N between 60 & 200 miles offshore | 15/02 - 15/05 | Light Icebreaker, Arctic Icebreaker |
N12 | Offshore Atlantic (southern portion) |
Area south of 51 N between 60 & 200 miles offshore | 15/02 - 15/05 | Light Icebreaker, Arctic Icebreaker |
M01 | Chaleur Bay (south) | Dalhousie to Birch Pt.(southern portion) | 21/12 - 15/04 | Light Icebreaker, Arctic Icebreaker |
M02 | Southwest Gulf | Birch Pt. to Pt. Escouminac to North Pt. to border | 01/01 - 10/06 | Light Icebreaker, Arctic Icebreaker |
M03 | West Central Gulf | North Pt. to East Pt. and area north of P.E.I. |
07/01 - 28/03 | Light Icebreaker, Arctic Icebreaker |
M04 | Miramichi | Miramichi River | 01/01 - 07/04 | Light Icebreaker |
M05 | Northumberland Strait (west) | Northumberland Strait from Pt. Escouminac to Charlottetown | 01/01 - 26/04 | Light Icebreaker, Arctic Icebreaker |
M06 | Northumberland Strait (east) | Northumberland Strait from Charlottetown to C. North | 18/01 - 26/04 | Light Icebreaker, Arctic Icebreaker |
M07 | Sydney | Scatarie Is. to 46°N 58° 40'W to Cape North | 28/01 - 29/04 | Light Icebreaker, Arctic Icebreaker |
M08 | Cape Breton, South Coast | Cape Canso to 45°N 60°W to 46°N 58°40'W to Scatarie Is. | 22/01 - 20/04 | Light Icebreaker |
M09 | Southwest Coast Nova Scotia | West of C. Canso inc. Bay of Fundy | 22/01 - 20/04 | Light Icebreaker |
L01 | Lac St-Louis | St-Lambert to Beauharnois canal incl. south channel | 15/12 - 31/12 20/03 - 02/04 |
ACV, Light Icebreaker, Arctic Icebreaker |
L02 | Trois-Rivières | Grondines to St-Lambert (Montreal) | 15/12 - 31/03 | ACV, Light Icebreaker, Arctic Icebreaker |
L03 | Québec | Ile Blanche to Grondines | 15/12 - 31/03 | Light Icebreaker, Arctic Icebreaker |
L04 | Saguenay | Bic to Ile Blanche including the Saguenay | 21/12 - 31/03 | Light Icebreaker, Arctic Icebreaker |
L05 | Sept-Îles | 66°W to Bic | 21/12 - 15/04 | Light Icebreaker, Arctic Icebreaker |
L06 | Anticosti South | From 66°W to Pte à la Renommée to 47°38'N 60°35'W to 48°40'N 60°00'W to 49°52'N 64°31'W to 50°18'N 64°31'W to 48°40'N 60°00'W to 49°52'N 64°31'W to 50°18'N 64°31'W | 01/01 - 15/04 | Light Icebreaker, Arctic Icebreaker |
L07 | Anticosti North | From 50°18'N 64°13'W to 49°52'N 64°31'W to 48°40'N 60°00'W to 49°46'N 59°35'W to 50°18'N 64°13'W | 01/01 - 15/04 | Light Icebreaker, Arctic Icebreaker |
L08 | Lower North Shore | From 50°18'N 64°13'W to 49°46'N 59°35'W to 51°11.8'N 57°07.5'W to Québec/ Labrador border | 01/01 - 15/04 | Light Icebreaker, Arctic Icebreaker |
L09 | Îles-de-la-Madeleine | From 48°13'14''N 63°47'33''W along the regional boundary to 47°38'N 60°35'W to 48°15'N 62°17'W to 48°13'14''N 63°47'33''W | 01/01 - 15/04 | Light Icebreaker, Arctic Icebreaker |
L10 | Gaspé/Chaleurs | From the Restigouche River eastwards to 48°13'14''N 64°25'22''W to 48°15'N 62°17'W to 49°00'N 64°24'W | 01/01 - 15/04 | Light Icebreaker, Arctic Icebreaker, ACV |
L11 | Les Rivières | Lac St-Louis, Rivière Châteauguay, Rivière des Prairies, Rivière des Milles-Iles, Rivière L'Assomption, Lac St-Pierre, Rivière Maskinongé, Rivière-du-Loup, Rivière Yamaska, Rivière St-François, Rivière Nicolet, Pont de Trois-Rivières, Rivière de Bécancour, Rivière Batiscan | 01/01 - 05/04 | ACV |
# | Area | Description | Period dd/mm | Icebreaker Type |
---|---|---|---|---|
C01 | Lake Ontario to Beauharnois | Upper Beauharnois Lock to Bay of Quinte | 20/03 - 15/04 | Light Icebreaker |
C02 | Lake Erie East | Eastern Lake Erie - Port Colborne/Buffalo westward to Port Stanley | 21/12 - 15/04 | Light Icebreaker |
C03 | Lake Erie West | Port Stanley to Sarnia, including Pelee Passage, Detroit River and St. Clair River | 21/12 - 15/04 | Light Icebreaker |
C04 | Lake Huron | Goderich Harbour, Sarnia, Lake Huron | 21/12 - 15/04 | Light Icebreaker |
C05 | Georgian Bay | Georgian Bay, North Channel of Lake Huron | 21/12 - 15/04 | Light Icebreaker |
C06 | St. Mary's River | St. Mary's River, Detour Reefs to Gros Cap Lt. | 21/03 - 15/04 | Light Icebreaker |
C07 | Lake Superior | All of Lake Superior excluding Thunder Bay and Duluth Harbours | 21/12 - 15/01 21/03 - 15/04 |
Light Icebreaker |
C08 | Thunder Bay | Thunder Bay Harbour | 21/12 - 15/01 21/03 - 15/04 |
Light Icebreaker |
C09 | Lake Superior West | Duluth Harbour | 21/03 - 15/04 | Light Icebreaker |
- Date modified: