Fines by region
In Canada, vessel owners must maintain and dispose of their boats responsibly. Abandoned, wrecked or hazardous boats can pose threats to the environment, local communities and economies. The Canadian Coast Guard can issue fines to persons or corporations not following the law under the Wrecked, Abandoned or Hazardous Vessels Act (the Act).
Under the Act, the Minister of Fisheries, Oceans and the Canadian Coast Guard is required to maintain and disclose a public record of all fines, and notices of violation issued. The table below details all the fines the Canadian Coast Guard has issued to date.
For more information, please visit our Vessel owners responsibilities page.
List of fines
Date | Vessel owner | Vessel name | Notice type | Violation | Description | Penalty ($) | Province/Territory |
---|---|---|---|---|---|---|---|
2024-06-12 | Sammy Williams | Muriel D II | Individual Administrative Monetary Penalty (AMP) | Sec 36(c), WAHVA | Failure to comply with a direction | 13,500 | British Columbia |
2024-06-03 | John Bousquainaud | Unnamed vessel | Individual Administrative Monetary Penalty (AMP) | Sec 36(c), WAHVA | Failure to comply with a direction | 12,000 | Québec |
2024-04-03 | Tom Siniecki | Unnamed vessel | Individual Administrative Monetary Penalty (AMP) | Sec 36(c), WAHVA | Failure to comply with a direction | 15,000 | British Columbia |
2024-01-23 | Gary Jones | Dorothy Gale | Individual Administrative Monetary Penalty (AMP) | Sec 36(c), WAHVA | Failure to comply with a direction | 12,000 | British Columbia |
2023-06-27 | Ryan Brackenbury | AKOO | Individual Administrative Monetary Penalty (AMP) | Sec 36(c), WAHVA | Failure to comply with a direction | 15,000 | British Columbia |
- Date modified: