Icebreaking fleet of the Canadian Coast Guard
Find names, photos and data for all icebreakers in our fleet. For a complete listing of all vessels in our fleet, please visit our fleet database.
image | Vessel | Class |
---|---|---|
CCGS Jean Goodwill | Medium Icebreaker | |
CCGS Vincent Massey | Medium Icebreaker | |
CCGS Louis S. St-Laurent | Heavy Icebreaker | |
CCGS Terry Fox | Heavy Icebreaker | |
CCGS Amundsen (dedicated to Science in the summer in the Arctic) |
Medium Icebreaker | |
CCGS Des Groseilliers | Medium Icebreaker | |
CCGS Mamilossa | Air Cushioned Vehicle | |
CCGS Ann Harvey | Light Icebreaker High Endurance Multi-Tasked Vessel |
|
CCGS Earl Grey | Light Icebreakers Medium Endurance Multi-Tasked Vessel |
|
CCGS Henry Larsen | Medium Icebreaker | |
CCGS Pierre Radisson | Medium Icebreaker | |
CCGS Sipu Muin | Air Cushioned Vehicle | |
CCGS Kopit Hopson 1752 | Light Icebreaker High Endurance Multi-Tasked Vessel |
|
CCGS Georges R. Pearkes | Light Icebreaker High Endurance Multi-Tasked Vessel |
|
CCGS Griffon | Light Icebreaker High Endurance Multi-Tasked Vessel |
|
CCGS Martha L. Black | Light Icebreaker High Endurance Multi-Tasked Vessel |
|
CCGS Sir Wilfrid Laurier | Light Icebreaker High Endurance Multi-Tasked Vessel |
|
CCGS Sir William Alexander | Light Icebreaker High Endurance Multi-Tasked Vessel |
|
CCGS Samuel Risley | Medium Endurance Multi-Tasked Vessel | |
CCGS Captain Molly Kool | Medium Icebreaker |
- Date modified: