Public fines issued for problem vessels
The Canadian Coast Guard has issued the following fines for violations under the Wrecked, Abandoned or Hazardous Vessels Act.
The Minister of Fisheries is required to maintain and disclose a public record of all administrative monetary penalties and notices of violation issued.
For more information, please visit our Vessel owners responsibilities page.
List of fines
| Date | Vessel owner | Vessel name | Notice type | Violation | Description | Penalty ($) | Province/Territory |
|---|---|---|---|---|---|---|---|
| 2025-06-09 | John Bousquainaud | Unnamed vessel | Individual Administrative Monetary Penalty (AMP) | Sec 36(c), WAHVA | Failure to comply with a direction | 13,500 | Québec |
| 2025-06-09 | Richard Dibbon | Exploits Harvester | Individual Administrative Monetary Penalty (AMP) | Sec 36(c), WAHVA | Failure to comply with a direction | 13,500 | Newfoundland |
| 2024-06-12 | Sammy Williams | Muriel D II | Individual Administrative Monetary Penalty (AMP) | Sec 36(c), WAHVA | Failure to comply with a direction | 13,500 | British Columbia |
| 2024-06-03 | John Bousquainaud | Unnamed vessel | Individual Administrative Monetary Penalty (AMP) | Sec 36(c), WAHVA | Failure to comply with a direction | 12,000 | Québec |
| 2024-04-03 | Tom Siniecki | Unnamed vessel | Individual Administrative Monetary Penalty (AMP) | Sec 36(c), WAHVA | Failure to comply with a direction | 15,000 | British Columbia |
| 2024-01-23 | Gary Jones | Dorothy Gale | Individual Administrative Monetary Penalty (AMP) | Sec 36(c), WAHVA | Failure to comply with a direction | 12,000 | British Columbia |
| 2023-06-27 | Ryan Brackenbury | AKOO | Individual Administrative Monetary Penalty (AMP) | Sec 36(c), WAHVA | Failure to comply with a direction | 15,000 | British Columbia |
- Date modified: