The VHF marine radio channels listed below are used by MCTS Centres in Central and Arctic Region for the uses described. Consult the table at the end of this section for a listing of the VHF channels available at each MCTS centre for use by commercial shipping or recreational boaters.
For a complete listing of VHF marine radio frequencies and their approved use, consult Industry Canada's information circular "RIC-13".
Channel | Transmitting Freq. (MHz) | Nature of Service |
|
|---|---|---|---|
| Ship | Coast | ||
| 11 | 156.550 | 156.550 | Vessel Traffic Regulating - Sarnia sector 1 |
| 12 | 156.600 | 156.600 | Vessel Traffic Regulating - Sarnia sector 2 and Thunder Bay Harbour Advisory |
| 16 | 156.800 | 156.800 | Distress, Safety and Calling |
| 19 | 156.950 | 156.950 | Canadian Coast Guard - Lake Winnipeg |
| 21B | ----------- | 161.650 | Continuous Marine Broadcast (English) |
| 22A | 157.100 | 157.100 | For communications between the Coast Guard and non-Coast Guard stations only. |
| 23B | ----------- | 161.750 | Continuous Marine Broadcast (French) |
| 24 | 157.200 | 161.800 | Public Correspondence (telephone calls) |
| 26 | 157.300 | 161.900 | Public Correspondence (telephone calls) |
| 27 | 157.350 | 161.950 | Public Correspondence (telephone calls) |
| 28B | ----------- | 162.000 | Continuous Marine Broadcast (French) |
| 65 | 156.275 | 156.275 | Search and Rescue and antipollution on the Great Lakes. |
| 82A | 157.125 | 157.125 | Canadian Coast Guard use only. |
| 83B | ----------- | 161.775 | Continuous Marine Broadcast (English) |
| 85 | 157.275 | 161.875 | Public Correspondence (telephone calls) |
The distress, safety and calling channel "16" is monitored on a continuous basis at all MCTS transmitter sites.
| MCTS Centre | Transmitter site located at: | VHF Channels at Site: |
|---|---|---|
| Inuvik | Cambridge Bay | 16, 26 |
| Coppermine | 16, 26 | |
| Heart Lake | 16, 26 | |
| Parson's Lake | 16, 26 | |
| Iqaluit | Iqaluit | 16, 26 |
| Resolute | 16, 26 | |
| Thunder Bay | Thunder Bay | 16, 12, 85, 83B |
| Horn | 16, 24, 21B | |
| Bald Head | 16, 27, 83B | |
| Sault Ste Marie | 16, 11, 24, 21B | |
| Silver Water | 16, 11, 27, 83B | |
| Killarney * | 16, 24, 21B | |
| Tobermory | 16, 24, 21B | |
| Pointe au Baril | 16, 26, 21B | |
| Wiarton | 16, 26 | |
| Meaford | 16, 85, 83B | |
| Churchill | 16, 26 | |
| Fraserwood ** | 16, 19 | |
| Jackhead ** | 16, 26 | |
| Longpoint ** | 16, 26 | |
| Sarnia | Kincardine | 16, 11, 27, 85, 83B |
| Sarnia | 16, 11, 24, 85, 21B | |
| Grande Pointe | 16, 11, 12, 85 | |
| Leamington | 16, 12, 27, 85, 83B | |
| Rondeau | 16, 12, 85 | |
| Port Burwell | 16, 12, 24, 85, 21B | |
| Prescott | Fonthill | 16, 26, 27, 83B |
| Trafalgar | 16, 24 | |
| Orillia * | 16, 26 | |
| Cobourg | 16, 27, 85, 21B | |
| Kingston | 16, 24, 26, 23B, 83B | |
| Gananoque * | 16, 85 | |
| Cardinal * | 16, 26, 27, 21B, 28B | |
| Cornwall * | 16, 85, 23B, 83B |
* The remotely controlled sites at Killarney, Orillia, Gananoque, Cardinal and Cornwall are shut down from January 1 to March 31.
** The remotely controlled sites at Fraserwood, Jackhead, and Longpoint are shut down from November 1 to May 14.
Medium (MF) and high (HF) radiotelephone and radiotelegraph frequencies are used to provide communications services for the Arctic and Hudson Bay. For more details, consult the listing for the MCTS Centres located at Inuvik,Iqaluit and Thunder Bay.