Canadian Coast Guard
www.ccg-gcc.gc.ca
Home > Our Fleet > Vessels and Hovercrafts > Vessel
Fleet
CCGS TELEOST
Details
| Official Number: | 808657 |
| Vessel Type: | Offshore Fishery Science Vessel |
| Port of Registry: | Ottawa |
| Region: | Newfoundland |
| Home Port: | St. Johns, NL, Canada |
| Call Sign: | CGCB |
| Year Built: | 1988 |
| Material: | Steel |
| Builder: | Langsten Slip-Batbyggeri AS, Tomrefjord, Norway |
| Modernized: | 1994 - Marystown Shipyard |
Complement
| Officers: | 7 |
| Crew: | 13 |
| Total: | 20 |
| Crewing Regime: | Lay Day |
| Available Berths: | 12 |
Certificates
| Class of Voyage: | Home Trade II |
| Ice Class: | 1A |
| MARPOL: | 1 |
| IMO: | 8714346 |