| Program-Activity | Salary | Operations and Maintenance (O&M)* | Total Operating | Major Capital*** | Grants and Contributions | Total Planned Spending** |
|---|---|---|---|---|---|---|
| Aids to Navigation Services | 12,626 | 6,134 | 18,760 | 0 | – | 18,760 |
| Waterways Management Services | 2,965 | 6,258 | 9,222 | 0 | – | 9,222 |
| Marine Communications and Traffic Services | 33,645 | 6,240 | 39,885 | 0 | – | 39,885 |
| Icebreaking Services | 1,005 | 9,150 | 10,155 | 0 | – | 10,155 |
| Search and Rescue Services | 12,059 | 4,047 | 16,106 | 0 | 4,921 | 21,027 |
| Environmental Response Services | 6,495 | 2,949 | 9,443 | 0 | – | 9,443 |
| Maritime Security | 4,823 | 2,723 | 7,545 | 0 | – | 7,545 |
| Canadian Coast Guard College | 8,118 | 4,756 | 12,874 | 0 | – | 12,874 |
| Fleet Operational Readiness | 180,356 | 70,620 | 250,975 | 226,607 | – | 477,582 |
| Shore-Based Asset Readiness | 55,209 | 25,006 | 80,215 | 49,586 | – | 129,801 |
| Total | 317,299 | 137,882 | 455,181 | 276,194 | 4,921 | 736,405 |
| * O&M includes fuel for Ecosystems and Fisheries Management, Oceans and Science Sector & NAFO ** Excludes Vote-Netted Revenue (VNR) *** Includes over-programming |
||||||