Icebreaker Deployment
Chart of service area
| # | Area Name | Period dd/mm |
|---|---|---|
| A01 | Hudson Bay | 03/07 - 24/10 |
| A02 | Foxe Basin | 20/08 - 15/09 |
| A03 | Hudson Strait | 03/07 - 24/10 |
| A04 | East Baffin | 14/08 - 18/09 |
| A05 | Parry Channel East | 10/08 - 15/10 |
| A06 | Parry Channel West | 10/08 - 15/10 |
| A07 | Pelly | 12/08 - 13/10 |
| A08 | Elesmere | 24/08 - 05/09 |
| A09 | Victoria | 12/08 - 13/10 |
| A10 | Beaufort | 25/07 - 25/09 |
| A11 | Barrow | 25/07 - 25/09 |
| A12 | West Greenland | 05/07 - 15/08 |
Chart of service area
| # | Area Name | Period dd/mm |
|---|---|---|
| N01 | Northern Labrador | 15/10 - 15/12 15/05 - 15/07 |
| N02 | Central Labrador | 15/10 - 15/12 15/05 - 15/07 |
| N03 | Southern Labrador | 15/12 - 07/01 15/05 - 15/07 |
| N04 | NE Coast Newfoundland | 01/01 - 01-06 |
| N05 | East Coast Newfoundland | 15/02 - 15/05 |
| N06 | South Coast Newfoundland | 01/04 - 01/05 |
| N07 | Placentia Bay | 01/04 - 01/05 |
| N08 | Southwest Coast Newfoundland | 15/02 - 15/05 |
| N09 | West Coast Newfoundland (south) | 15/02 - 15/05 |
| N10 | West Coast Newfoundland (north) | 15/02 - 15/05 |
| N11 | Offshore Atlantic (northern portion) | 15/02 - 15/05 |
| N12 | Offshore Atlantic (southern portion) | 15/02 - 15/05 |
Chart of service area
| # | Area Name | Period dd/mm |
|---|---|---|
| M01 | Chaleur Bay (south) | 21/12 - 15/04 |
| M02 | Southwest Gulf | 01/01 - 10/06 |
| M03 | West Central Gulf | 07/01 - 28/03 |
| M04 | Miramichi | 01/01 - 07/04 |
| M05 | Northumberland Strait (west) | 01/01 - 26/04 |
| M06 | Northumberland Strait (east) | 18/01 - 26/04 |
| M07 | Sydney | 28/01 - 29/04 |
| M08 | Cape Breton, South Coast | 22/01 - 20/04 |
| M09 | Southwest Coast Nova Scotia | 22/01 - 20/04 |
Chart of service area
| # | Area Name | Period dd/mm |
|---|---|---|
| L01 | Lac St-Louis | 15/12 - 31/12 20/03 - 02/04 |
| L02 | Trois-Rivières | 15/12 - 31/03 |
| L03 | Québec | 15/12 - 31/03 |
| L04 | Saguenay | 21/12 - 31/03 |
| L05 | Sept-Îles | 21/12 - 15/04 |
| L06 | Anticosti South | 01/01 - 15/04 |
| L07 | Anticosti North | 01/01 - 15/04 |
| L08 | Lower North Shore | 01/01 - 15/04 |
| L09 | Iles-de-la-Madeleine | 01/01 - 15/04 |
| L10 | Gaspé/Chaleurs | 01/01 - 15/04 |
| L11 | Les Rivières | 01/01 - 05/04 |
Chart of service area
| # | Area Name | Period dd/mm |
|---|---|---|
| C01 | Lake Ontario to Beauharnois | 21/03 - 15/04 |
| C02 | Lake Erie East | 21/12 - 15/04 |
| C03 | Lake Erie West | 21/12 - 15/04 |
| C04 | Lake Huron | 21/12 - 15/04 |
| C05 | Georgian Bay | 21/12 - 15/04 |
| C06 | St. Mary's River | 21/03 - 15/04 |
| C07 | Lake Superior | 21/03 - 15/04 |
| C08 | Nipigon Bay | 21/03 - 15/04 |
| C09 | Thunder Bay | 21/12 - 15/01 21/03 - 15/04 |
| C10 | Lake Superior West | 21/03 - 10/04 |