| Year | Availability | Representation | Gap |
|---|---|---|---|
| 2004 | 216 | 110 | -106 |
| 2005 | 230 | 126 | -104 |
| 2006 | 235 | 130 | -105 |
| 2007 | 238 | 143 | -95 |
| 2008 | 241 | 158 | -83 |
| 2009 | 210 | 176 | -34 |
| Year | Availability | Representation | Gap |
|---|---|---|---|
| 2004 | 172 | 139 | -33 |
| 2005 | 214 | 153 | -61 |
| 2006 | 181 | 150 | -31 |
| 2007 | 182 | 155 | -27 |
| 2008 | 199 | 178 | -21 |
| 2009 | 225 | 216 | -9 |
| Year | Availability | Representation | Gap |
|---|---|---|---|
| 2004 | 304 | 240 | -64 |
| 2005 | 281 | 219 | -62 |
| 2006 | 290 | 248 | -42 |
| 2007 | 265 | 230 | -35 |
| 2008 | 256 | 239 | -17 |
| 2009 | 206 | 225 | 19 |
| Year | Availability | Representation | Gap |
|---|---|---|---|
| 2004 | 186 | 163 | -23 |
| 2005 | 184 | 159 | -25 |
| 2006 | 185 | 169 | -16 |
| 2007 | 183 | 176 | -7 |
| 2008 | 192 | 182 | -10 |
| 2009 | 206 | 200 | -6 |
| Year | Availability | Representation | Gap |
|---|---|---|---|
| 2004 | N/A | N/A | N/A |
| 2005 | N/A | N/A | N/A |
| 2006 | N/A | N/A | N/A |
| 2007 | 54 | 52 | -2 |
| 2008 | 49 | 48 | -1 |
| 2009 | 59 | 63 | 4 |
| Year | Availability | Representation | Gap |
|---|---|---|---|
| 2004 | 318 | 231 | -87 |
| 2005 | 333 | 244 | -89 |
| 2006 | 337 | 256 | -81 |
| 2007 | 321 | 236 | -85 |
| 2008 | 313 | 243 | -70 |
| 2009 | 358 | 254 | -104 |
| Year | Availability | Representation | Gap |
|---|---|---|---|
| 2004 | 178 | 152 | -26 |
| 2005 | 175 | 160 | -15 |
| 2006 | 170 | 159 | -11 |
| 2007 | 182 | 187 | 5 |
| 2008 | 189 | 207 | 18 |
| 2009 | 216 | 207 | -9 |
| Year | Availability | Representation | Gap |
|---|---|---|---|
| 2004 | 1375 | 1035 | -340 |
| 2005 | 1377 | 1061 | -316 |
| 2006 | 1399 | 1112 | -287 |
| 2007 | 1422 | 1179 | -243 |
| 2008 | 1439 | 1255 | -184 |
| 2009 | 1482 | 1341 | -141 |
Notes: The statistics above depict the overall representation and availability of the four designated EE groups for each region, and do not take into account group specific disparity. Statistics are gathered on September 31 of each year. Workforce availability statistics were modified as of September 2009 based on analysis of the 2006 Census. Finally, prior to 2007, the CCG College was not analyzed as a separate entity, so a trend analysis cannot be conducted.